SSCI 2016

link to access thomson reuter

  1. Social science citation Index
  2. klik here
  3. SSCI
  4. Manajemen
link Journal ISSN  Impac factor
1  MIS QUART    0276-7783   5,826
2 ACAD MANAGE J  0001-4273  5,017
3 ACAD MANAGE REV  0363-7425  4,372
4 COUNS PSYCHOL  0011-0000  3,977
5 MARKET SCI  0732-2399  3,964
6 J MARKETING  0022-2429  3,750
7 ORGAN SCI  1047-7039  3,130
8 J APPL PSYCHOL  0021-9010  3,047
9 ADMIN SCI QUART  0001-8392  2,912
10 STRATEGIC MANAGE J  0143-2095  2,829
11 ACAD MANAG LEARN EDU  1537-260X  2,796
12 INFORM SYST RES  1047-7047  2,682
13 PERS PSYCHOL  0031-5826  2,615
14 J COUNS PSYCHOL  0022-0167  2,566
15 ORGAN RES METHODS  1094-4281  2,548
16 J INT BUS STUD  0047-2506  2,283
17 RES POLICY  0048-7333  2,211
18 J VOCAT BEHAV  0001-8791  2,148
19 WORK STRESS  0267-8373  2,089
20 J RETAILING  0022-4359  2,054
21 ORGAN STUD  0170-8406  2,042
22 J MANAGE  0149-2063  2,000
23 J ORGAN BEHAV  0894-3796  1,981
24 MANAGE SCI  0025-1909  1,931
25 J MANAGE STUD  0022-2380  1,926
26 HUM PERFORM  0895-9285  1,921
27 J BUS VENTURING  0883-9026  1,875
28 J MANAGE INFORM SYST  0742-1222  1,867
29 J OPER MANAG  0272-6963  1,851
30 ORGAN BEHAV HUM DEC  0749-5978  1,847
31 J PUBLIC POLICY MARK  0743-9156  1,829
32 J EXP PSYCHOL-APPL  1076-898X  1,810
33 ENTREP THEORY PRACT  1042-2587  1,805
34 LEADERSHIP QUART  1048-9843  1,763
35 J MARKETING RES  0022-2437  1,739
36 J CONSUM RES  0093-5301  1,738
37 J CONSUM PSYCHOL  1057-7408  1,720
38 J SPORT EXERCISE PSY  0895-2779  1,719
39 LONG RANGE PLANN  0024-6301  1,667
40 INFORM MANAGE-AMSTER  0378-7206  1,631
41 J OCCUP ORGAN PSYCH  0963-1798  1,629
42 Z PERSONALPSYCHOL  1617-6391  1,615
43 ACAD MANAGE EXEC  0896-3789  1,610
44 J INF TECHNOL  0268-3962  1,605
45 CAREER DEV Q  0889-4019  1,593
46 CORP GOV  0964-8410  1,590
47 J PROD INNOVAT MANAG  0737-6782  1,585
48 J BEHAV DECIS MAKING  0894-3257  1,583
49 BRIT J MANAGE  1045-3172  1,534
50 INT J MANAG REV  1460-8545  1,500
51 ERGONOMICS  0014-0139  1,484
52 J CAREER ASSESSMENT  1069-0727  1,446
53  J ENVIRON ECON MANAG    0095-0696   1,438
54 DECISION SCI  0011-7315  1,435
55  MEDIA PSYCHOL    1521-3269   1,410
56 INT J FORECASTING  0169-2070  1,409
57 CYBERPSYCHOL BEHAV  1094-9313  1,368
58 J MANAGE INQUIRY  1056-4926  1,338
59 OMEGA-INT J MANAGE S  0305-0483  1,327
60 IND CORP CHANGE  0960-6491  1,325
61 HARVARD BUS REV  0017-8012  1,323
62 Z ARB ORGAN  0932-4089  1,317
63 APPL PSYCHOL-INT REV  0269-994X  1,317
64 J APPL SPORT PSYCHOL  1041-3200  1,250
65 INT SMALL BUS J  0266-2426  1,250
66 PSYCHOL SPORT EXERC  1469-0292  1,192
67 INT J ELECTRON COMM  1086-4415  1,186
68 GENDER WORK ORGAN  0968-6673  1,185
69 J ACAD MARKET SCI  0092-0703  1,180
70 J INTERPERS VIOLENCE  0886-2605  1,171
71 ORGANIZATION  1350-5084  1,169
72 J OCCUP HEALTH PSYCH  1076-8998  1,169
73 SMALL BUS ECON  0921-898X  1,168
74 J SERV RES-US  1094-6705  1,140
75 J BUS  0021-9398  1,133
76 HUM FACTORS  0018-7208  1,113
77 HUM RELAT  0018-7267  1,103
78 EUR J PSYCHOL ASSESS  1015-5759  1,095
79 TRANSPORT RES F-TRAF  1369-8478  1,078
80 INT J RES MARK  0167-8116  1,071
81 J CONSUM AFF  0022-0078  1,056
82 INT BUS REV  0969-5931  1,056
83 INT J OPER PROD MAN  0144-3577  1,054
84 J ADVERTISING  0091-3367  1,043
85 BEHAV SCI LAW  0735-3936  1,033
86 J INTERACT MARK  1094-9968  1,027
87 TECHNOVATION  0166-4972  1,004
88 IEEE T ENG MANAGE  0018-9391  0,962
89 J INT MARKETING  1069-031X  0,950
90 CALIF MANAGE REV  0008-1256  0,945
91 PSYCHOL MARKET  0742-6046  0,919
92 SUPPLY CHAIN MANAG  1359-8546  0,913
93 IND MARKET MANAG  0019-8501  0,911
94 RES Q EXERCISE SPORT  0270-1367  0,907
95 TOURISM MANAGE  0261-5177  0,890
96  AM BUS LAW J    0002-7766   0,889
97 TECHNOL FORECAST SOC  0040-1625  0,889
98 J BUS RES  0148-2963  0,878
99 EUR J WORK ORGAN PSY  1359-432X  0,878
100 J ECON MANAGE STRAT  1058-6407  0,875
101 ENTREP REGION DEV  0898-5626  0,872
102 NEW TECH WORK EMPLOY  0268-1072  0,857
103 MIT SLOAN MANAGE REV  1532-9194  0,849
104 J ORGAN BEHAV MANAGE  0160-8061  0,818
105 INT J SERV IND MANAG  0956-4233  0,804
106 GROUP ORGAN MANAGE  1059-6011  0,787
107 J OPER RES SOC  0160-5682  0,784
108 J CAREER DEV  0894-8453  0,778
109 TRANSFORM BUS ECON  1648-4460  0,750
110 MANAGE LEARN  1350-5076  0,738
111 SPORT PSYCHOL  0888-4781  0,732
112 INT J OFFENDER THER  0306-624X  0,716
113 J SMALL BUS MANAGE  0047-2778  0,703
114 J WORLD BUS  1090-9516  0,690
115 BUS HIST REV  0007-6805  0,679
116 MEAS EVAL COUNS DEV  0748-1756  0,676
117 FAM BUS REV  0894-4865  0,675
118 MARKET LETT  0923-0645  0,672
119 J COLL STUDENT DEV  0897-5264  0,667
120 J EDUC MEAS  0022-0655  0,657
121 SYST DYNAM REV  0883-7066  0,656
122 HUM RESOUR MANAGE  0090-4848  0,642
123 TECHNOL ANAL STRATEG  0953-7325  0,638
124 INT J SELECT ASSESS  0965-075X  0,631
125 BUS HIST  0007-6791  0,620
126 ELECTRON COMMER R A  1567-4223  0,600
127 PERS REV  0048-3486  0,597
128 R&D MANAGE  0033-6807  0,597
129  ACAD MANAGE PERSPECT    1558-9080   0,594
130 BUS ETHICS Q  1052-150X  0,594
131 INT J AVIAT PSYCHOL  1050-8414  0,585
132 INTERFACES  0092-2102  0,575
133 J SPORT MANAGE  0888-4773  0,556
134 INT J HUM RESOUR MAN  0958-5192  0,546
135 J BUS ETHICS  0167-4544  0,538
136 J COUNS DEV  0748-9633  0,530
137 GROUP DECIS NEGOT  0926-2644  0,526
138 J BUS PSYCHOL  0889-3268  0,517
139 BRIT J GUID COUNS  0306-9885  0,508
140 INT MARKET REV  0265-1335  0,508
141 J MULTICULT COUNS D  0883-8534  0,500
142 J BUS-BUS MARK  1051-712X  0,500
143 J BUS IND MARK  0885-8624  0,476
144 RES TECHNOL MANAGE  0895-6308  0,476
145 PUBLIC MANAG REV  1471-9037  0,475
146  ENTERP SOC    1467-2227   0,475
147 REV AGR ECON  1058-7195  0,469
148 SYST RES BEHAV SCI  1092-7026  0,467
149 J BUS TECH COMMUN  1050-6519  0,464
150 TRAV HUMAIN  0041-1868  0,448
151 J PROD ANAL  0895-562X  0,439
152  APPL PREV PSYCHOL    0962-1849   0,429
153 EMERG MARK FINANC TR  1540-496X  0,426
154 REV IND ORGAN  0889-938X  0,411
155 J FORECASTING  0277-6693  0,400
156 J ADVERTISING RES  0021-8499  0,395
157 INT J MARKET RES  1470-7853  0,371
158 J ORGAN CHANGE MANAG  0953-4814  0,360
159 INT J TECHNOL MANAGE  0267-5730  0,356
160 ORGAN DYN  0090-2616  0,345
161 NEGOTIATION J  0748-4526  0,340
162 J EMPLOYMENT COUNS  0022-0787  0,333
163 PUBLIC RELAT REV  0363-8111  0,297
164 BETRIEB FORSCH PRAX  0340-5370  0,294
165 TOTAL QUAL MANAG BUS  1478-3363  0,278
166 ADV STRATEG MANAGE  0742-3322  0,257
167 SERV IND J  0264-2069  0,210
168 SYST PRACT ACT RES  1094-429X  0,194
169 FORTUNE  0015-8259  0,188
170 INT J MANPOWER  0143-7720  0,188
171 CAN J ADM SCI  0825-0383  0,119
172 PSYCHOL TRAV ORGAN  1420-2530  0,075
173 Z EVAL  1619-5515  0,040